| Tag Team 2009 | Page 1 of 10 | |||||||
|---|---|---|---|---|---|---|---|---|
| CrossCreek GP | ||||||||
| February 28, 2009 | ||||||||
| A Open | 5 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Kasson Peacock | A, A | 44 | OTH | 24 | 03:44:01 | ||
| 2 | Barker Bohmer | A, A | 25 | OTH | 24 | 03:47:16 | ||
| 3 | Petro Smithe | A, A | 32 | OTH | 23 | 03:46:00 | ||
| 4 | Baxter Harmon | A, A | 21 | OTH | 23 | 03:48:52 | ||
| 5 | Mcfarlin Kent | A, A | 27 | OTH | 22 | 03:47:07 | ||
| B Open | 11 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Stockton Davis | A, A | 29 | OTH | 23 | 03:49:53 | ||
| 2 | Sechrist Cobble | A, A | 30 | OTH | 23 | 03:52:13 | ||
| 3 | D/j Bauser/harvey | A, A | 31 | OTH | 22 | 03:46:59 | ||
| 4 | Bard Washington | A, A | 16 | OTH | 22 | 03:52:55 | ||
| 5 | Justice Waggoner | A, A | 17 | OTH | 21 | 03:43:29 | ||
| 6 | Kallfelz Kent | A, A | 26 | OTH | 21 | 03:44:50 | ||
| 7 | Crady Bellamy | A, A | 35 | OTH | 21 | 03:46:12 | ||
| 8 | Bloys Kallfelz | A, A | 22 | OTH | 21 | 03:48:10 | ||
| 9 | Barsness Krauss | A, A | 15 | OTH | 21 | 03:52:11 | ||
| 10 | Maloney Maloney | A, A | 42 | OTH | 19 | 03:50:19 | ||
| 11 | Bays Hodge | A, A | 28 | OTH | 18 | 03:53:49 | ||
| C Open | 9 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Kelley Glover | A, A | 20 | OTH | 22 | 03:50:26 | ||
| 2 | Crews Prade | A, A | 23 | OTH | 21 | 03:43:07 | ||
| 3 | Thompson Alberson | A, A | 18 | OTH | 20 | 03:49:07 | ||
| 4 | Morgan Lansdale | A, A | 33 | OTH | 20 | 03:50:59 | ||
| 5 | Anderson Stivers | A, A | 14 | OTH | 19 | 03:44:15 | ||
| 6 | Edelmon Cody | A, A | 12 | OTH | 19 | 03:49:52 | ||
| 7 | Mcclean Segura | A, A | 34 | OTH | 19 | 03:49:55 | ||
| 8 | Batten Cryer | A, A | 24 | OTH | 19 | 03:52:09 | ||
| 9 | Padgett Gilbreath | A, A | 41 | OTH | 5 | 01:24:52 | ||
| D Open | 8 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Keck Glover | A, A | 47 | OTH | 10 | 01:53:35 | ||
| 2 | Henson Stelter | A, A | 51 | OTH | 10 | 01:53:55 | ||
| 3 | Ager Williams | A, A | 46 | OTH | 10 | 02:00:26 | ||
| 4 | Kelly Bottoms | A, A | 36 | OTH | 9 | 01:50:48 | ||
| 5 | Williamson Johnson | A, A | 38 | OTH | 9 | 01:51:45 | ||
| 6 | Dussetschlegger Dussetschlegger | A, A | 50 | OTH | 9 | 01:53:53 | ||
| 7 | Rhodes Gustavus | A, A | 56 | OTH | 9 | 02:01:45 | ||
| 8 | Snyder Maloney | A, A | 45 | OTH | 9 | 02:01:49 | ||
| 65cc Open | 1 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 0 | Thompson Alberson | A, A | 19 | OTH | 0 | |||
| 85cc Open | 2 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Shaw Harmon | A, A | 11 | OTH | 10 | 01:59:12 | ||
| 2 | Shaw Wicks | A, A | 39 | OTH | 9 | 01:59:46 | ||
| 50cc Open | 1 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 0 | Jeremy Hamilton | A, A | 10 | OTH | 0 | |||
| Ironman lite | 4 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | John Perrin | A, A | 52 | OTH | 10 | 01:54:57 | ||
| 2 | Randy Gustavus | A, A | 55 | OTH | 10 | 01:59:36 | ||
| 3 | Amber Chancellor | A, A | 49 | OTH | 8 | 02:02:42 | ||
| 4 | Tommy Allison | A, A | 53 | OTH | 4 | 01:42:47 | ||
| Ironman | 2 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Rick Mull | A, A | 40 | OTH | 20 | 03:53:13 | ||
| 2 | Armond Paiva | A, A | 43 | OTH | 17 | 03:43:30 | ||
| Family | 3 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Michael Michael | A, A | 37 | OTH | 10 | 01:51:04 | ||
| 2 | Deringer Deringer | A, A | 13 | OTH | 10 | 01:56:53 | ||
| 3 | Lucius Segura | A, A | 54 | OTH | 9 | 02:01:03 | ||
| Printed: 03/01/2009 5:20 pm |